close
close

2024 WIAA Football Playoffs Level 1 Scoreboard


2024 WIAA Football Playoffs Level 1 Scoreboard




2024 WIAA Football Playoffs Level 1 Scoreboard

Division 1

Away

Home

#8 Wausau West 14 #1 Waunakee 28
#5 Chippewa Falls 14 #4 Middleton 19
#6 Stevens Point 21 #3 Madison Memorial 33
#7 DC Everest 50 #2Hudson 21
#8 Fond Du Lac 27 #1Franklin 42
#5 Oak Creek 7 #4 Muskego 42
#6 Milwaukee Hamilton/Audubon Technology 28 #3 Neena 42
#7 Appleton North 16 #2 Kimberly 35
#8 Milwaukee Marshall/Carmen Northwest/Milwaukee Juneau/Milwaukee School of Languages 0 #1 Marquette 63
#5 Milwaukee Kings 3 #4 De Pere 45
#6 Sheboygan North 42 #3 Milwaukee Reagan 8
#7 Milwaukee Bradley Tech/Milwaukee Art 14 #2 Bay Port 56
#8 Kenosha Bradford 0 #1 Verona 48
#5 Hamilton 14 #4 Arrowhead 29
#6 Oconomowoc 21 #3 Racine case 31
#7 Janesville Craig 6 #2 Mukwonago 42

Department 2

#8 Marshfield 10 #1 New Richmond 30
#5 La Crosse Central 14 #4 Holmen 31
#6 Menomonie 31 #3 Monona Grove 34
#7 Deforestation 22 #2 Rice Lake 56
#8 Pulaski 13 #1 Kaukauna 45
#5 Beaver Dam 35 #4 Menasha 21
#6 Oshkosh North 34 #3 West De Pere 60
#7 Ashwaubenon 20 #2 Sun Prairie East 55
#8 Union Grove 22 #1 Badger 51
#5 Burlington 14 #4 Racine Horlick 28
$6 Westosha Central 7 #3Milton 24
#7 Moosehorn 17 #2 Monroe 14
#8 Brookfield Central 7 No. 1 slinger 43
#5 Wauwatosa West 14 #4 Wauwatosa East 21
#6 Hartford 8 #3 Homestead 28
#7 Germantown 13 #2 Cedar Castle 12

Department 3

#8 Lakeland 7 #1 Medford 28
#5 Fox Valley Lutheran 44 #4 Wausau East 41
#6 Waupaca 28 #3 La Crosse Logan 42
#7 Merrill 8 #2 Onalaska 13
#8 Milwaukee North/Lifelong Learning 0 #1 Grafton 48
#5 Luxembourg-Casco 21 #4 Plymouth 49
#6 Whitefish Bay 21 #3 Port Washington 27
#7 Pewaukee 7 #2 Notre Dame 50
#8 New Berlin Eisenhower 6 #1 Catholic monument 42
#5 Whitnall 48 #4 Reedsburg 62
#6 Waterford 20 #3 Stoughton 14
#7 Sauk Prairie 6 #2 Mount Horeb/Barneveld 36
#8 Pius XI Catholic 0 #1 New Berlin West 42
#5 Greendale 49 #4 Obama SCTE 14
#6 Cudahy 10 #3 Wisconsin Lutheran 49
#7 Milwaukee Washington/Fuller Academy 0 #2 Martin Luther 48

Department 4

No. 8 St. Croix Central 7 #1 Freedom 28
#5 Seymour 30 #4 Prescott 46
#6 Ellsworth 28 #3 Mosinee 21
#7 Oconto Falls 21 #2 Baldwin-Woodville 58
#8 Kohler/Sheboygan Christian/Sheboygan Area Lutheran 13 #1 Winneconne 35
#5 Small slide 14 #4 Xavier 21
#6 Campbell Sports 7 #3 Berlin 35
#7 Waupun 6 #2 Mayville 42
#8 Edgewood 10 #1 Aquinas 14
#5 Wisconsin Dells 20 #4 Lodi 37
#6 Platteville 27 #3 West Salem 30
#7 Ardadia 0 #2 Columbus 52
#8 Shoreland Lutheran 6 #1 Racine St. Catherine's 44
#5 Delavan Darien 28 #4 Kettle Moraine Lutheran 25
#6 Evansville 21 #3 Edgerton 0
#7 Saint Francis 6 #2 Lake Mills 57

Department 5

#8 Moose Hill 8 #1 Saint Croix Falls 42
#5 Barron 0 #4 Wittenberg-Birnamwood 48
#6 Spooner 6 #3 Stanley Boyd 42
#7 Colby 6 #2 Northwest 40
#8 Sturgeon Bay 18 #1 Wrightstown 64
#5 New Holstein 7 #4 South door 24
#6 Brillion 0 #3 Kewaunee 35
#7 Peshtigo 8 #2 Keel 49
#8 Southwest/East Dubuque, IL 0 #1 Prairie du Chien 48
#5 Brookfield Academy 31 #4 Racine Lutheran 28
#6 New Glarus 35 #3 Milwaukee Academy of Science 46
#7 Richland Center 14 #2 Darlington 42
#8 Horicon/Hustisford 14 #1 Stratford 48
#5 Oostburg 12 #4 Amherst 35
#7 Winnebago Lutheran 21 #2 St. Mary's Springs 20
#6 Watertwon Luther Prep 6 #3 Lake Country Lutheran 42

Department 6

#8 Fall Creek 28 #1 Regis 29
#5 Ladysmith 14 #4 Luther 14
#6 Cameron 6 #3 Mondovi 61
#7 Chetek-Weyerhaeuser 12 #2 Grantsburg 49
#8 Weauwega-Fremont 29 #1 Coleman 63
#5 Nekoosa 28 #4 Abbotsford 42
#6 Westfield 0 #3 Auburndale 35
#7 Crandon 14 #2 Bonduel 35
#8 Belleville 27 #1Cambridge 0
#5 Marshall 31 #4 Poynette 7
#6 Mineral Point 13 #3 Cuba City 14
#7 Westby 7 #2 Lancaster 29
#5 Howard's Grove 26 #4 Pardeeville 15
#6 Manitowoc Lutheran 14 #3 Reedsville 7
#7 Mishikot 0 #2 Lomira 46
#8 Valders 14 #1 Cedar Grove-Belgium 21

Department 7

#8 Whitehall 7 #1 Spring Valley 42
#5 Glenwood City 40 #4 Blair Taylor 40
#6 Eleva Strum 0 #3 Pepin/Alma 37
#7 Turtle Lake 20 #2 Boyceville 49
#8 Pittsville 0 #1Edgar 36
#5 Shiocton 20 #4 Roncalli 13
#6 Lourdes Academy 23 #3 Crivitz 21
#7 Hilbert 28 #2 Iola Scandinavia 14
#8 Iowa Grant 14 #1 Bangor 49
#5 River Ridge 55 #4 Cashton 14
#6 Black Hawk/Warren (IL) 6 #3 Potosi/Cassville 7
#7 Wauzeka-Steuben/Seneca 7 #2 Cochrane-Fountain City 12
#5 Hillsboro 12 #4 Cambria-Friesland 48
#6 Randolph 0 #3 Ithaca 7
#7 Royall 22 #2 Johnson Creek 26

8 players

#4 Hurley 28 #1 Northwood/Solon Springs 54
#3 Clayton 43 #2 Siren 16
#4 Waausukee 12 #1 Lena/Saint Thomas Aquinas 24
#3 Wabeno/Laona 22 #2 Elkhart Lake-Glenbeulah 30
#4 Port Edwards 6 #1 Owen Withee 60
#3 Newman Catholic 8 #2 McDonell Central Catholic 52
#3 Almond Bancroft 22 #2 North Crawford 56
#4 Oakfield 8 #1 Highlands 28

**************************************************** ********************

Do you know some top sporting achievements? See some great teams in action?

We can use your help, and it's easy. Witness great performances? Want to learn more about top athletes and top teams in our region?

Athlete of the week and team of the week:

Nominate an athlete or team: HERE

************************************************

Pancakes or waffles! With our world-famous feature we introduce top athletes from the region. Send us your nominations for people you would like us to interview HERE

College Athletes Roundup! We want to recognize area student-athletes who compete at the collegiate level. Send us information about local college athletes using our simple form HERE

Where are they now? We profile athletes and difference makers from the past, outstanding athletes who have excelled and evolved over the years. Do you know a former athlete, coach or decision maker we should feature? Do you know a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information about past athletes and difference makers using our simple form HERE

Baked or fried! We also feature decision makers across central Wisconsin: coaches, booster club leaders, administration, volunteers and more. Send us your nominations for people you would like us to interview HERE

We look forward to hearing your stories! Contact us at (email protected)!







Previous articleClosure of Central Avenue Road Friday for trick-or-treating downtown
Next articleBuffalo fans are the worst trolls in the country, according to a survey

David Keech

David Keech is a retired teacher and works as a sports journalist, sports official and an educational consultant. Since 2011 he has been reporting on amateur sports under the name “KeechDaVoice”. David can be reached at (email protected)


Leave a Reply

Your email address will not be published. Required fields are marked *